The store will not work correctly in the case when cookies are disabled.
    
    
            
        
        
             
            Bobina accensione HOFFER 8010362 MAN MERCEDES
         
     
                
        
        
             
            Bobina accensione HOFFER 8010367 RENAULT VOLVO
         
     
     
    
        Bobina accensione HOFFER 8010365 SMART    
    
    
            
            Disponibilita':
            Disponibile
        
    
 
                                                    
                                                        
                                
                                    
| SMART CABRIO (450) 0.6 (450.432) | 52 | 06.2002 - 01.2004 | 
| SMART CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | 40 | 03.2000 - 01.2004 | 
| SMART CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | 40 | 03.2000 - 01.2004 | 
| SMART CABRIO (450) 0.6 (S1OLD2, 450.452) | 45 | 01.2001 - 01.2004 | 
| SMART CABRIO (450) 0.6 (S1OLD2, 450.452) | 45 | 01.2001 - 01.2004 | 
| SMART CABRIO (450) 0.7 (450.433) | 55 | 01.2003 - 01.2004 | 
| SMART CABRIO (450) 0.7 (450.452, 450.432) | 45 | 01.2003 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (450.330, 450.332) | 52 | 06.2002 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (450.352, 450.353) | 45 | 01.2001 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (450.352, 450.353) | 45 | 01.2001 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | 40 | 07.1998 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | 40 | 07.1998 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | 33 | 07.1998 - 01.2004 | 
| SMART CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | 33 | 07.1998 - 01.2004 | 
| SMART CITY-COUPE (450) 0.7 (450.330) | 37 | 01.2003 - 01.2004 | 
| SMART CITY-COUPE (450) 0.7 (450.333) | 55 | 01.2003 - 01.2004 | 
| SMART CITY-COUPE (450) 0.7 (450.352, 450.353) | 45 | 01.2003 - 01.2004 | 
| SMART CROSSBLADE (450) 0.6 (450.418) | 52 | 06.2002 - 12.2003 | 
| SMART FORTWO Cabrio (450) 0.7 (450.433) | 55 | 01.2004 - 01.2007 | 
| SMART FORTWO Cabrio (450) 0.7 (450.452) | 45 | 01.2004 - 01.2007 | 
| SMART FORTWO Coupé (450) 0.7 (450.330) | 37 | 01.2004 - 01.2007 | 
| SMART FORTWO Coupé (450) 0.7 (450.333) | 55 | 01.2004 - 01.2007 | 
| SMART FORTWO Coupé (450) 0.7 (450.352, 450.332) | 45 | 01.2004 - 01.2007 | 
| SMART ROADSTER (452) 0.7 (452.432) | 45 | 04.2003 - 11.2005 | 
| SMART ROADSTER (452) 0.7 (452.434) | 60 | 04.2003 - 11.2005 | 
| SMART ROADSTER (452) 0.7 Brabus (452.437) | 74 | 12.2003 - 11.2005 | 
| SMART ROADSTER Coupé (452) 0.7 (452.332) | 45 | 06.2003 - 11.2005 | 
| SMART ROADSTER Coupé (452) 0.7 (452.334) | 60 | 04.2003 - 11.2005 | 
| SMART ROADSTER Coupé (452) 0.7 Brabus (452.337) | 74 | 12.2003 - 11.2005 | 
                                 
                                                                
                                
                                    
| BBT | IC04106 | 
| BERU | ZS304 | 
| BERU | 0040100304 | 
| BOSCH | 0221503023 | 
| BOSCH | 0 221 503 022 | 
| BOUGICORD | 155070 | 
| BREMI | 20157 | 
| DELPHI | GN10263-12B1 | 
| ERA | A88062 | 
| ERA | 880062 | 
| FACET | 96314 | 
| FACET | 470414KW | 
| FACET | 1970414EPS | 
| FISPA | 85.30143 | 
| HELLA | 5DA749475281 | 
| HERTH+BUSS ELPARTS | 19020021 | 
| HOFFER | 8010365 | 
| HUECO | 138710 | 
| JANMOR | JM5222 | 
| KAGER | 600014 | 
| LUCAS ELECTRICAL | DMB870 | 
| MEAT & DORIA | 10365 | 
| MERCEDES-BENZ | A1601587703 | 
| MERCEDES-BENZ | A0001587703 | 
| MERCEDES-BENZ | 1601587703 | 
| MERCEDES-BENZ | 0001587703 | 
| MOBILETRON | RCE94 | 
| MOBILETRON | CE94 | 
| NGK | 48085 | 
| NGK | U3010 | 
| SIDAT | 85.30143 | 
| SMART | C0003100V004 | 
| SMART | C0003100V003 | 
| SMART | Q0003100V005 | 
| SMART | Q0003100V004 | 
| SMART | Q0003100V003 | 
| SMART | 0003100V005 | 
| SMART | 0003100V004 | 
| SMART | 0003100V003 | 
| SMART | C0003100V005 | 
| STANDARD | 12751 | 
| TESLA | CL607 | 
                                 
                                                                                                                
                            
                                
        
| N° pezzi occorrenti | 3 | 
| N° poli | 4 |